Men's Group

Date:
Tuesday, July 14, 2026 - 7:00pm
Tuesday, August 11, 2026 - 7:00pm
Tuesday, September 8, 2026 - 7:00pm
Tuesday, October 13, 2026 - 7:00pm
Tuesday, November 10, 2026 - 7:00pm
Tuesday, December 8, 2026 - 7:00pm
Tuesday, January 12, 2027 - 7:00pm
Tuesday, February 9, 2027 - 7:00pm
Tuesday, March 9, 2027 - 7:00pm
Tuesday, April 13, 2027 - 7:00pm
Tuesday, May 11, 2027 - 7:00pm
Tuesday, June 8, 2027 - 7:00pm
Tuesday, July 13, 2027 - 7:00pm
Tuesday, August 10, 2027 - 7:00pm
Tuesday, September 14, 2027 - 7:00pm
Tuesday, October 12, 2027 - 7:00pm
Tuesday, November 9, 2027 - 7:00pm
Tuesday, December 14, 2027 - 7:00pm
Tuesday, January 11, 2028 - 7:00pm
Tuesday, February 8, 2028 - 7:00pm
Tuesday, March 14, 2028 - 7:00pm
Tuesday, April 11, 2028 - 7:00pm
Tuesday, May 9, 2028 - 7:00pm
Tuesday, June 13, 2028 - 7:00pm
Tuesday, July 11, 2028 - 7:00pm
Tuesday, August 8, 2028 - 7:00pm
Tuesday, September 12, 2028 - 7:00pm
Tuesday, October 10, 2028 - 7:00pm
Tuesday, November 14, 2028 - 7:00pm
Tuesday, December 12, 2028 - 7:00pm
Tuesday, January 9, 2029 - 7:00pm
Tuesday, February 13, 2029 - 7:00pm
Tuesday, March 13, 2029 - 7:00pm
Tuesday, April 10, 2029 - 7:00pm
Tuesday, May 8, 2029 - 7:00pm
Tuesday, June 12, 2029 - 7:00pm
Tuesday, July 10, 2029 - 7:00pm
Tuesday, August 14, 2029 - 7:00pm
Tuesday, September 11, 2029 - 7:00pm
Tuesday, October 9, 2029 - 7:00pm
Tuesday, November 13, 2029 - 7:00pm
Tuesday, December 11, 2029 - 7:00pm
Tuesday, January 8, 2030 - 7:00pm
Tuesday, February 12, 2030 - 7:00pm
Tuesday, March 12, 2030 - 7:00pm
Tuesday, April 9, 2030 - 7:00pm
Tuesday, May 14, 2030 - 7:00pm
Tuesday, June 11, 2030 - 7:00pm
Tuesday, July 9, 2030 - 7:00pm
Tuesday, August 13, 2030 - 7:00pm
Tuesday, September 10, 2030 - 7:00pm
Tuesday, October 8, 2030 - 7:00pm
Tuesday, November 12, 2030 - 7:00pm
Tuesday, December 10, 2030 - 7:00pm
Tuesday, January 14, 2031 - 7:00pm
Tuesday, February 11, 2031 - 7:00pm
Tuesday, March 11, 2031 - 7:00pm
Tuesday, April 8, 2031 - 7:00pm
Tuesday, May 13, 2031 - 7:00pm
Tuesday, June 10, 2031 - 7:00pm
Tuesday, July 8, 2031 - 7:00pm
Tuesday, August 12, 2031 - 7:00pm
Tuesday, September 9, 2031 - 7:00pm
Tuesday, October 14, 2031 - 7:00pm
Tuesday, November 11, 2031 - 7:00pm
Tuesday, December 9, 2031 - 7:00pm
Tuesday, January 13, 2032 - 7:00pm
Tuesday, February 10, 2032 - 7:00pm
Tuesday, March 9, 2032 - 7:00pm
Tuesday, April 13, 2032 - 7:00pm
Tuesday, May 11, 2032 - 7:00pm
Tuesday, June 8, 2032 - 7:00pm
Tuesday, July 13, 2032 - 7:00pm
Tuesday, August 10, 2032 - 7:00pm
Tuesday, September 14, 2032 - 7:00pm
Tuesday, October 12, 2032 - 7:00pm
Tuesday, November 9, 2032 - 7:00pm
Tuesday, December 14, 2032 - 7:00pm
Tuesday, January 11, 2033 - 7:00pm
Tuesday, February 8, 2033 - 7:00pm
Tuesday, March 8, 2033 - 7:00pm
Tuesday, April 12, 2033 - 7:00pm
Tuesday, May 10, 2033 - 7:00pm
Tuesday, June 14, 2033 - 7:00pm
Tuesday, July 12, 2033 - 7:00pm
Tuesday, August 9, 2033 - 7:00pm
Tuesday, September 13, 2033 - 7:00pm
Tuesday, October 11, 2033 - 7:00pm
Tuesday, November 8, 2033 - 7:00pm
Tuesday, December 13, 2033 - 7:00pm
Tuesday, January 10, 2034 - 7:00pm
Tuesday, February 14, 2034 - 7:00pm
Tuesday, March 14, 2034 - 7:00pm
Tuesday, April 11, 2034 - 7:00pm
Tuesday, May 9, 2034 - 7:00pm
Tuesday, June 13, 2034 - 7:00pm
Tuesday, July 11, 2034 - 7:00pm
Tuesday, August 8, 2034 - 7:00pm
Tuesday, September 12, 2034 - 7:00pm
Tuesday, October 10, 2034 - 7:00pm
Tuesday, November 14, 2034 - 7:00pm
Tuesday, December 12, 2034 - 7:00pm
Tuesday, January 9, 2035 - 7:00pm
Tuesday, February 13, 2035 - 7:00pm
Tuesday, March 13, 2035 - 7:00pm
Tuesday, April 10, 2035 - 7:00pm
Tuesday, May 8, 2035 - 7:00pm
Tuesday, June 12, 2035 - 7:00pm
Tuesday, July 10, 2035 - 7:00pm
Tuesday, August 14, 2035 - 7:00pm
Tuesday, September 11, 2035 - 7:00pm
Tuesday, October 9, 2035 - 7:00pm
Tuesday, November 13, 2035 - 7:00pm
Tuesday, December 11, 2035 - 7:00pm
Tuesday, January 8, 2036 - 7:00pm
Tuesday, February 12, 2036 - 7:00pm
Tuesday, March 11, 2036 - 7:00pm
Tuesday, April 8, 2036 - 7:00pm
Tuesday, May 13, 2036 - 7:00pm
Tuesday, June 10, 2036 - 7:00pm
Tuesday, July 8, 2036 - 7:00pm
Tuesday, August 12, 2036 - 7:00pm
Tuesday, September 9, 2036 - 7:00pm
Tuesday, October 14, 2036 - 7:00pm
Tuesday, November 11, 2036 - 7:00pm
Tuesday, December 9, 2036 - 7:00pm
Tuesday, January 13, 2037 - 7:00pm
Tuesday, February 10, 2037 - 7:00pm
Tuesday, March 10, 2037 - 7:00pm
Tuesday, April 14, 2037 - 7:00pm
Tuesday, May 12, 2037 - 7:00pm
Tuesday, June 9, 2037 - 7:00pm
Tuesday, July 14, 2037 - 7:00pm
Tuesday, August 11, 2037 - 7:00pm
Tuesday, September 8, 2037 - 7:00pm
Tuesday, October 13, 2037 - 7:00pm
Tuesday, November 10, 2037 - 7:00pm
Tuesday, December 8, 2037 - 7:00pm
Tuesday, January 12, 2038 - 7:00pm
Tuesday, February 9, 2038 - 7:00pm
Tuesday, March 9, 2038 - 7:00pm
Tuesday, April 13, 2038 - 7:00pm
Tuesday, May 11, 2038 - 7:00pm
Tuesday, June 8, 2038 - 7:00pm
Tuesday, July 13, 2038 - 7:00pm
Tuesday, August 10, 2038 - 7:00pm
Tuesday, September 14, 2038 - 7:00pm
Tuesday, October 12, 2038 - 7:00pm
Tuesday, November 9, 2038 - 7:00pm
Tuesday, December 14, 2038 - 7:00pm
Tuesday, January 11, 2039 - 7:00pm
Tuesday, February 8, 2039 - 7:00pm
Tuesday, March 8, 2039 - 7:00pm
Tuesday, April 12, 2039 - 7:00pm
Tuesday, May 10, 2039 - 7:00pm
Tuesday, June 14, 2039 - 7:00pm
Tuesday, July 12, 2039 - 7:00pm
Tuesday, August 9, 2039 - 7:00pm
Tuesday, September 13, 2039 - 7:00pm
Tuesday, October 11, 2039 - 7:00pm
Tuesday, November 8, 2039 - 7:00pm
Tuesday, December 13, 2039 - 7:00pm
Tuesday, January 10, 2040 - 7:00pm
Tuesday, February 14, 2040 - 7:00pm
Tuesday, March 13, 2040 - 7:00pm
Tuesday, April 10, 2040 - 7:00pm
Tuesday, May 8, 2040 - 7:00pm
Tuesday, June 12, 2040 - 7:00pm
Tuesday, July 10, 2040 - 7:00pm
Tuesday, August 14, 2040 - 7:00pm
Tuesday, September 11, 2040 - 7:00pm
Tuesday, October 9, 2040 - 7:00pm
Tuesday, November 13, 2040 - 7:00pm
Tuesday, December 11, 2040 - 7:00pm
Tuesday, January 8, 2041 - 7:00pm
Tuesday, February 12, 2041 - 7:00pm
Tuesday, March 12, 2041 - 7:00pm
Tuesday, April 9, 2041 - 7:00pm
Tuesday, May 14, 2041 - 7:00pm
Tuesday, June 11, 2041 - 7:00pm
Tuesday, July 9, 2041 - 7:00pm
Tuesday, August 13, 2041 - 7:00pm
Tuesday, September 10, 2041 - 7:00pm
Tuesday, October 8, 2041 - 7:00pm
Tuesday, November 12, 2041 - 7:00pm
Tuesday, December 10, 2041 - 7:00pm
Tuesday, January 14, 2042 - 7:00pm
Tuesday, February 11, 2042 - 7:00pm
Tuesday, March 11, 2042 - 7:00pm
Tuesday, April 8, 2042 - 7:00pm
Tuesday, May 13, 2042 - 7:00pm
Tuesday, June 10, 2042 - 7:00pm
Tuesday, July 8, 2042 - 7:00pm
Tuesday, August 12, 2042 - 7:00pm
Tuesday, September 9, 2042 - 7:00pm
Tuesday, October 14, 2042 - 7:00pm
Tuesday, November 11, 2042 - 7:00pm
Tuesday, December 9, 2042 - 7:00pm
Tuesday, January 13, 2043 - 7:00pm
Tuesday, February 10, 2043 - 7:00pm
Tuesday, March 10, 2043 - 7:00pm
Tuesday, April 14, 2043 - 7:00pm
Tuesday, May 12, 2043 - 7:00pm
Tuesday, June 9, 2043 - 7:00pm
Tuesday, July 14, 2043 - 7:00pm
Tuesday, August 11, 2043 - 7:00pm
Tuesday, September 8, 2043 - 7:00pm
Tuesday, October 13, 2043 - 7:00pm
Tuesday, November 10, 2043 - 7:00pm
Tuesday, December 8, 2043 - 7:00pm
Tuesday, January 12, 2044 - 7:00pm
Tuesday, February 9, 2044 - 7:00pm
Tuesday, March 8, 2044 - 7:00pm
Tuesday, April 12, 2044 - 7:00pm
Tuesday, May 10, 2044 - 7:00pm
Tuesday, June 14, 2044 - 7:00pm
Tuesday, July 12, 2044 - 7:00pm
Tuesday, August 9, 2044 - 7:00pm
Tuesday, September 13, 2044 - 7:00pm
Tuesday, October 11, 2044 - 7:00pm
Tuesday, November 8, 2044 - 7:00pm
Tuesday, December 13, 2044 - 7:00pm
Tuesday, January 10, 2045 - 7:00pm
Tuesday, February 14, 2045 - 7:00pm
Tuesday, March 14, 2045 - 7:00pm
Tuesday, April 11, 2045 - 7:00pm
Tuesday, May 9, 2045 - 7:00pm
Tuesday, June 13, 2045 - 7:00pm
Tuesday, July 11, 2045 - 7:00pm
Tuesday, August 8, 2045 - 7:00pm
Tuesday, September 12, 2045 - 7:00pm
Tuesday, October 10, 2045 - 7:00pm
Tuesday, November 14, 2045 - 7:00pm
Tuesday, December 12, 2045 - 7:00pm
Tuesday, January 9, 2046 - 7:00pm
Tuesday, February 13, 2046 - 7:00pm
Tuesday, March 13, 2046 - 7:00pm
Tuesday, April 10, 2046 - 7:00pm
Tuesday, May 8, 2046 - 7:00pm
Tuesday, June 12, 2046 - 7:00pm
Tuesday, July 10, 2046 - 7:00pm
Tuesday, August 14, 2046 - 7:00pm
Tuesday, September 11, 2046 - 7:00pm
Tuesday, October 9, 2046 - 7:00pm
Tuesday, November 13, 2046 - 7:00pm
Tuesday, December 11, 2046 - 7:00pm
Tuesday, January 8, 2047 - 7:00pm
Tuesday, February 12, 2047 - 7:00pm
Tuesday, March 12, 2047 - 7:00pm
Location:
Clubhouse
Join the men of the parish for a time of fellowship and growth in the faith. All men are welcome!
All Upcoming Events
Men's Group
July 14, 2026 - 7:00pm
Clubhouse
Join the men of the parish for a time of fellowship and growth in the faith. All men are welcome!Read more
Men's Group
August 11, 2026 - 7:00pm
Clubhouse
Join the men of the parish for a time of fellowship and growth in the faith. All men are welcome!Read more
The Assumption of the Most Blessed Virgin Mary
9:00am Mass in English 6:30pm Bilingual Mass
August 15, 2026 (All day)
Today we celebrate the assumption of Mary's body and soul into heaven. This is one of the dogmatic teaching of the church on Mary and is often... Read more
Memorial of the Queenship of the Blessed Virgin Mary
August 22, 2026 (All day)
On August 22nd, Catholics worldwide celebrate an extraordinary coronation – not of an earthly monarch, but of a humble girl from Nazareth who became... Read more
Memorial of Saint Monica
August 27, 2026 (All day)
The Memorial of Saint Monica, celebrated on August 27, honors the mother of Saint Augustine, known for her persistent prayers and faith that led to... Read more
- 1 of 279
- ›


